| 27-03 to 01-06 | 01-06 to 01-09 | 01-09 to 01-27-09 | |
| Caravan/Tent | € 10,00 | € 11,00 | € 10,00 |
| Price per adult |
€ 7,50 | € 10,00 | € 7,50 |
| till 18 years free | FREE | FREE | FREE |
| Pets per day | € 3,75 | € 3,75 | € 3,75 |
| Electricity | € 5,50 | € 5,50 | € 5,50 |
| Tourist tax per day | € 1,00 | € 1,00 | € 1,00 |
| Departure on the last dayafter 12 o'clock (if possible) | € 10,00 | € 10,00 | € 10,00 |
| Administration costs | € 2,00 | € 2,00 | € 2,00 |
| Rates Seasonal pitch | 01-04 to 01-10 |
| Seasonal Pitch | € 1.735,00 |
| All residents must be members of Navah (price per person) | € 70,00 |
| Price per adult | € 125,00 |
| Surcharge for waste water assessment (if applicable) | € 145,00 |
| Electricity per Kwh | € 0,65 |
| Advance tourist tax per person | € 40,00 |
| Rates Annual pitch | 01-04 to 01-10 |
| Annual pitch | € 1.735,00 |
| All residents must be members of Navah (price per person) | € 70,00 |
| Price per adult | € 125,00 |
| Surcharge for waste water assessment (if applicable) | € 145,00 |
| Electricity per Kwh | € 0,65 |
| Advance tourist tax per person | € 40,00 |
| Rate | |
| Visit to resident | € 4,00 |
| Visit youth under 18 years | GRATIS |
| Membership association | € 70,00 |
| Guests | € 7,50 per night |
No rights can be granted to the above dates and tariffs.